Conditional Securities
The following Conditional Securities have been approved for Book-entry by VP, cf. VP's Participation Agreement, VP Rule Book and User Guidelines.
Norwegian Funds
Issuer | ISIN |
Name of security |
SKAGEN Funds |
NO0008000445 | SKAGEN Vekst A |
NO0008000452 | SKAGEN Avkastning | |
NO0008004009 | SKAGEN Global | |
NO0010140502 | SKAGEN Kon-Tiki | |
NO0010327786 | SKAGEN Tellus | |
NO0010657356 | SKAGEN m2 | |
NO0010735129 | SKAGEN Focus A | |
NO0010735137 | SKAGEN Focus B | |
NO0010801558 | SKAGEN Insight A |
Issuer | ISIN |
Name of security |
Storebrand Fondene |
NO0010841612 | Storebrand Global Solutions |
NO0010841604 | Storebrand Global ESG Plus |
|
NO0010841588 | Storebrand Indeks - Alle Markeder |
|
NO0010841570 | Storebrand Indeks - Nye Markeder |
|
NO0010841596 | Storebrand Global Multifactor |
Finnish securities
Issuer | ISIN | Name of security |
Nordea Bank Abp | FI4000297767 (NDA DK) | Nordea Bank Abp NDA DK |
Bjørn Stendorph Crepaz
Head of Issuance & Issuer Services at Euronext Securities
+45 2969 2815BSCrepaz@euronext.com
We want to create value for our customers by understanding their business